
Add to Cart
Quick Detail:
DESCRIPTION | PACKING DETAILS | |||
ITEM & SPECIFICATION | pc | CTN SIZE(M) | ||
/ctn | L | W | H | |
Normal Hypodermic Needle, individually blister packing | ||||
16G | 10000 | 0.475 | 0.450 | 0.410 |
18G | 10000 | 0.475 | 0.450 | 0.410 |
20G-22G | 10000 | 0.475 | 0.450 | 0.410 |
25G-27G | 10000 | 0.475 | 0.450 | 0.410 |
29G-30G | 10000 | 0.475 | 0.450 | 0.410 |
Disposable Syringes, blister packing ( Blister packing ) | ||||
1ml, luer lock, with mounted needle | 3200 | 0.615 | 0.400 | 0.485 |
1ml, luer slip , with mounted needle | 3200 | 0.615 | 0.380 | 0.485 |
2ml/3ml , with mounted needle | 2400 | 0.615 | 0.380 | 0.485 |
5ml , with mounted needle | 1800 | 0.615 | 0.380 | 0.485 |
10ml , with mounted needle | 1200 | 0.615 | 0.380 | 0.485 |
20ml , with mounted needle | 800 | 0.615 | 0.380 | 0.485 |
50m/60ml , with mounted needle | 400 | 0.700 | 0.360 | 0.560 |
60ml, with catheter tip | 400 | 0.615 | 0.380 | 0.485 |
Disposable insulin syringe ( Blister packing ) | ||||
1ml, 29G, 30G, blister packing | 2000 | 0.620 | 0.360 | 0.330 |
1ml, 27G, blister packing | 2000 | 0.620 | 0.360 | 0.330 |
1ml, 29G, 30G, 10pcs/bag | 2000 | 0.545 | 0.350 | 0.290 |
0.5ml, 29G, 30G, blister packing | 2000 | 0.620 | 0.360 | 0.330 |
0.5ml, 29G, 30G, 10pcs/bag | 2000 | 0.545 | 0.350 | 0.290 |
0.3ml, 29G, 30G, blister packing | 2000 | 0.620 | 0.360 | 0.330 |
0.3ml, 29G, 30G, 10pcs/bag | 2000 | 0.545 | 0.350 | 0.290 |
Description:
· Disposal syringes for vaccine injection with CE certification and FDA enlisted;
· Various volume:1ml, 2ml, 3ml, 5ml, 10ml, 20ml, 50ml, 60ml;
· Various needle and head to mount with;
Specifications:
Refer to the form listed previously in “Quick Details”
Applications:
Vaccine injection for any hospitals, clinics, institutions, etc